MIT classes are measured in units; each unit corresponds to one hour per week of estimated work.
Grades go from A to F. A is equivalent to 5.0, B is 4.0, etc. Plus and minus modifiers are not used in computing the grade point average; grade point averages are rounded to the nearest tenth of a point. A D is sometimes a passing grade and sometime a failing grade, depending on the department and course in question. MIT also has additional letters to indicate things like "incomplete" courses, and to distinguish courses which were failed due to an incomplete not being finished in time from those which were failed for other reasons. I do not have any such grades, however, and thus I shall provide no further explanation for them.
The links on course titles are to the current course listings available online from MIT. Some of these have undoubtedly changed since I took the course, and some in fact no longer even exist. If nothing else, the actual professors teaching will almost certainly have changed. However, time does not permit me to type in the descriptions from the printed guides for the years in which I actually took the courses in question, which would be the only way to provide this information.
Differences between what you see here and what would appear on an official transcript are as follows:
| |||
| Number | Units | Grade | Name |
|---|---|---|---|
| 5.11 | 12 | N/A | Principles of Chemical Science (no longer exists) |
| 8.01 | 12 | N/A | Physics I |
| 10.001 | 6 | N/A | Introduction to Computer Methods |
| 18.01 | 12 | N/A | Calculus |
| |||
| Number | Units | Grade | Name |
| 7.012 | 12 | A | Introductory Biology |
| 8.022 | 12 | A | Physics II |
| 16.S24 | 6 | pass | Seminar |
| 18.023 | 12 | A+ | Calculus with Applications |
| 21L.003 | 12 | A- | Introduction to Fiction |
| |||
| Number | Units | Grade | Name |
| 8.03 | 12 | A+ | Physics III |
| 16.00 | 9 | A | Introduction to Aerospace and Design |
| 17.601 | 12 | A | Soviet Politics and Society (no longer exists) |
| 18.03 | 12 | A- | Differential Equations |
| 18.04 | 12 | B+ | Complex Variables with Applications |
| |||
| Number | Units | Grade | Name |
| 6.041 | 12 | A+ | Probabilistic Systems Analysis |
| 16.010 | 12 | A | Unified Engineering I |
| 16.020 | 12 | A | Unified Engineering II |
| 21L.448 | 12 | A | Darwin and Design |
| |||
| Number | Units | Grade | Name |
| 8.04 | 12 | A+ | Quantum Physics I |
| 16.030 | 12 | A | Unified Engineering III |
| 16.040 | 12 | B | Unified Engineering IV |
| 21L.450 | 12 | A- | Literature and Ethical Values |
| |||
| Number | Units | Grade | Name |
| 16.050 | 12 | A | Thermal Energy |
| 16.060 | 12 | A- | Principles of Automatic Control |
| 16.100 | 12 | A | Aerodynamics |
| 16.20 | 12 | A+ | Structural Mechanics |
| 24.00 | 12 | A- | Problems of Philosophy |
| 24.172 | 9 | A | Being and Time (no longer exists) |
| |||
| Number | Units | Grade | Name |
| 6.111 | 12 | A | Introductory Digital Systems Laboratory |
| 16.110 | 12 | A+ | Flight Vehicle Aerodynamics |
| 16.621 | 6 | A | Experimental Projects I |
| 21L.707 | 12 | A- | Problems in Cultural Interpretation |
| |||
| Number | Units | Grade | Name |
| 16.622 | 12 | A | Experimental Projects II |
| 16.83 | 12 | A | Space Systems Engineering |
| 24.118 | 12 | A+ | Paradox and Infinity |
Copyright (C) 2008 by
Terran Melconian.
You may mirror this page for personal use. All other rights reserved.